The rates are based on the rates of the Associazione Grafologi Professionisti and of Collegio Lombardo Periti Esperti Consulenti.
Here they are, differentiated according to the level of detail and the kind of the document to be analysed:
| What | Verbal response | Written report | Detailed report |
|---|---|---|---|
| Signatures | |||
| — up to three | 300 | 700 | 1 100 |
| — four to eight | 500 | 1 000 | 1 500 |
| — nine to fifteen | 700 | 1 400 | 2 000 |
| Will | 600 | 1 000 | 1 700 |
| Anonymous letter | |||
| — up to two suspects | 400 | 800 | 1 200 |
| — three to five suspects | 600 | 1 100 | 1 600 |
| Analysis of reports | |||
| — known cases | 200 | 500 | 1 000 |
| — unknown cases | see above | ||
| Expert operations | 200 | ||
| Testimony in court | 250 | ||
